Listing Details
2840 Sunset Chalets #1 To #8
Bayside, St Andrews NB $595,000 CAD |
Photos
Description
|
GREAT BUSINESS OPPORTUNITY - 8 SUNSET CHALETS |
Listing Information
| Price: | $595,000 Mortgage Calculator |
MLS: | SJ102003 | Lot Size: Building Square Footage: |
8 Acres +/- 800 Sqft |
| Type: | Style: | Building Age: | 8 | ||
| PID: | PAN: | PAN 5861362, 5861370, 5861388, 5861396, 5861401, 5861419, 5861427 AND 5861435 | Property Taxes: | $7,095 |
Additional Information
| Bedrooms: | 0 | Heating: | Electric, Baseboard | Exterior: | Wood |
| Bathrooms: | 0 | Water: | Well | Foundation: | Concrete, Undeveloped, Full |
| Garage: | Sewer: | Septic | Roof: | Metal | |
| Driveway: | Gravel | Land Features: | Wooded/Treed, Scenic View | Flooring: | Wood, Ceramic |
| Features: | Inclusions: | Fridges, stoves, microwaves, dishwashers, dishes, cookware, linens, propane BBQ, patio-deck furniture, TVs | Exclusions: |
| Listed By: | Jim MacRae macrajam@nb.sympatico.ca Home: (506) 466-3539 Office: (506) 466-4324 Cell: (506) 466-8979 Fax: (506) 466-3658 Toll Free: (866) 466-4326 |
|
||


