Listing Details
Greenlaw Rd 42 Acres
Blacks Harbour NB $252,000 CAD |
Photos
Description
|
AN EAST COAST WATERFRONT GEM * All photos provided courtesy of vendor. |
Listing Information
| Price: | $252,000 Mortgage Calculator |
MLS: | SJ101217 | Lot Size: Building Square Footage: |
42 Acres |
| Type: | Style: | Building Age: | |||
| PID: | 01228717 | PAN: | Property Taxes: | $1,388 |
Additional Information
| Bedrooms: | 0 | Heating: | Exterior: | ||
| Bathrooms: | 0 | Water: | Foundation: | ||
| Garage: | Sewer: | Roof: | |||
| Driveway: | Land Features: | Hardwood Bush, Wooded/Treed, Softwood, Scenic View | Flooring: | ||
| Features: | Inclusions: | Exclusions: |
| Listed By: | Karl Merrill karlmerrill@royallepage.ca Home: Office: (506) 466-4324 Cell: (506) 467-5682 Fax: (506) 466-3658 Toll Free: (866) 466-4326 |
|
||


